keep connected with friends and family anywhere in the world
Destination | rate per min | est. minutes for $10 |
---|---|---|
Afghanistan | $0.2500 | 40 |
Afghanistan – Cellular | $0.1170 | 85 |
Alaska – Bush | $0.0150 | 666 |
Alaska – Non Bush | $0.0150 | 666 |
Albania | $0.1500 | 66 |
Albania – Cellular | $0.3330 | 30 |
Albania – Olo | $0.3330 | 30 |
Algeria | $0.0830 | 120 |
Algeria – Cellular | $0.6250 | 16 |
American Samoa | $0.0150 | 666 |
American Samoa – Cellular | $0.0150 | 666 |
Andorra | $0.1780 | 56 |
Andorra – Cellular | $0.2780 | 35 |
Angola | $0.1000 | 100 |
Angola – Cellular | $0.1250 | 80 |
Anguilla | $0.2000 | 50 |
Anguilla – Cellular | $0.2270 | 44 |
Antarctica | $1.5000 | 6 |
Antigua and Barbuda | $0.2750 | 36 |
Antigua and Barbuda – Cellular | $0.2270 | 44 |
Argentina | $0.0150 | 666 |
Argentina – Buenos Aires | $0.0100 | 1000 |
Argentina – Cellular | $0.1630 | 61 |
Armenia | $0.1850 | 54 |
Armenia – Cellular | $0.2250 | 44 |
Armenia – Yerevan | $0.1850 | 54 |
Aruba | $0.1000 | 100 |
Aruba – Cellular | $0.2270 | 44 |
Ascension Island | $1.5000 | 6 |
Australia | $0.0200 | 500 |
Australia – Cellular | $0.0500 | 200 |
Austria | $0.1200 | 83 |
Austria – Cellular | $0.2400 | 41 |
Austria – Cellular – Special | $0.2400 | 41 |
Azerbaijan | $0.2500 | 40 |
Azerbaijan – Cellular | $0.3330 | 30 |
Bahamas | $0.1070 | 93 |
Bahamas – Cellular | $0.1570 | 63 |
Bahrain | $0.1050 | 95 |
Bahrain – Cellular | $0.1300 | 76 |
Bangladesh | $0.0320 | 312 |
Bangladesh – Cellular | $0.0320 | 312 |
Barbados | $0.1500 | 66 |
Barbados – Cellular | $0.2370 | 42 |
Belarus | $0.4550 | 21 |
Belarus – Cellular | $0.3300 | 30 |
Belgium | $0.0250 | 400 |
Belgium – Cellular | $0.3390 | 29 |
Belgium – Cellular – Other | $0.4380 | 22 |
Belize | $0.2500 | 40 |
Belize – Cellular | $0.2500 | 40 |
Benin | $0.3340 | 29 |
Benin – Cellular | $0.3340 | 29 |
Bermuda | $0.0400 | 250 |
Bermuda – Cellular | $0.0400 | 250 |
Bhutan | $0.1250 | 80 |
Bhutan – Cellular | $0.1250 | 80 |
Bolivia | $0.1060 | 94 |
Bolivia – Cellular | $0.1660 | 60 |
Bolivia – Cochabamba | $0.1200 | 83 |
Bolivia – Equal Access | $0.1060 | 94 |
Bolivia – La Paz | $0.0980 | 102 |
Bolivia – Rural | $0.2170 | 46 |
Bolivia – Santa Cruz | $0.1000 | 100 |
Bosnia and Herzegovina | $0.1660 | 60 |
Bosnia and Herzegovina – Cellular | $0.3570 | 28 |
Botswana | $0.2000 | 50 |
Botswana – Cellular | $0.2270 | 44 |
Brazil | $0.0250 | 400 |
Brazil – Cellular | $0.0250 | 400 |
Brazil – Rio de Janeiro | $0.0130 | 769 |
Brazil – Sao Paulo | $0.0130 | 769 |
British Virgin Islands | $0.2270 | 44 |
British Virgin Islands – Cellular | $0.2270 | 44 |
Brunei | $0.0400 | 250 |
Brunei – Cellular | $0.0400 | 250 |
Bulgaria | $0.2500 | 40 |
Bulgaria – Cellular | $0.3850 | 25 |
Burkina Faso | $0.2500 | 40 |
Burkina Faso – Cellular – Celtel | $0.3330 | 30 |
Burkina Faso – Cellular – Telecel | $0.3460 | 28 |
Burkina Faso – Cellular – Telmob | $0.3330 | 30 |
Burundi | $0.7000 | 14 |
Burundi – Cellular | $0.7000 | 14 |
Cambodia | $0.0730 | 136 |
Cambodia – Cellular | $0.0650 | 153 |
Cameroon | $0.1110 | 90 |
Cameroon – Cellular – MTN | $0.2780 | 35 |
Cameroon – Cellular – Orange | $0.3850 | 25 |
Canada | $0.0160 | 625 |
Canada – Northern Territories | $0.0160 | 625 |
Cape Verde | $0.1800 | 55 |
Cape Verde – Cellular | $0.2770 | 36 |
Cayman Islands | $0.1200 | 83 |
Cayman Islands – Cellular | $0.1720 | 58 |
Central African Republic | $0.8340 | 11 |
Central African Republic – Cellular | $0.8340 | 11 |
Chad | $0.5550 | 18 |
Chad – Cellular | $0.5550 | 18 |
Chile | $0.0200 | 500 |
Chile – Cellular | $0.0470 | 212 |
Chile – Easter Island | $1.1110 | 9 |
Chile – Rural | $0.4200 | 23 |
Chile – Santiago | $0.0200 | 500 |
China | $0.0100 | 1000 |
China – Cellular | $0.0100 | 1000 |
Colombia | $0.0250 | 400 |
Colombia – Armenia | $0.0250 | 400 |
Colombia – Barranquilla | $0.0250 | 400 |
Colombia – Bogota | $0.0250 | 400 |
Colombia – Bucaramanga | $0.0250 | 400 |
Colombia – Cali | $0.0250 | 400 |
Colombia – Cartagena | $0.0250 | 400 |
Colombia – Cellular | $0.0200 | 500 |
Colombia – Cellular – Comcel | $0.0200 | 500 |
Colombia – Manizales | $0.0250 | 400 |
Colombia – Medellin | $0.0250 | 400 |
Colombia – Pereira | $0.0250 | 400 |
Colombia – Rural | $0.0250 | 400 |
Comoros | $0.5000 | 20 |
Comoros – Cellular | $0.5000 | 20 |
Congo | $0.6170 | 16 |
Congo – Cellular | $0.4170 | 23 |
Cook Islands | $1.0000 | 10 |
Costa Rica | $0.0400 | 250 |
Costa Rica – Cellular | $0.0610 | 163 |
Croatia | $0.0800 | 125 |
Croatia – Cellular | $0.1420 | 70 |
Cuba | $0.8330 | 12 |
Cuba – Cellular | $0.8330 | 12 |
Cyprus | $0.0150 | 666 |
Cyprus – Cellular | $0.1000 | 100 |
Czech Republic | $0.0250 | 400 |
Czech Republic – Cellular | $0.0770 | 129 |
Czech Republic – Prague | $0.0250 | 400 |
Democratic Republic Congo | $0.4000 | 25 |
Democratic Republic Congo – Cellular | $0.4000 | 25 |
Denmark | $0.0160 | 625 |
Denmark – Cellular | $0.0500 | 200 |
Diego Garcia | $1.5000 | 6 |
Djibouti | $0.3500 | 28 |
Djibouti – Cellular | $0.3500 | 28 |
Dominica | $0.1790 | 55 |
Dominica – Cellular | $0.2270 | 44 |
Dominican Republic | $0.0360 | 277 |
Dominican Republic – Cellular | $0.1050 | 95 |
East Timor | $1.0000 | 10 |
Ecuador | $0.1170 | 85 |
Ecuador – Cellular – Alegro | $0.1920 | 52 |
Ecuador – Cellular – Movistar | $0.2220 | 45 |
Ecuador – Cellular – Porta | $0.2220 | 45 |
Egypt | $0.0890 | 112 |
Egypt – Cairo | $0.0890 | 112 |
Egypt – Cellular – Etisalat | $0.0890 | 112 |
Egypt – Cellular – Other | $0.0890 | 112 |
El Salvador | $0.1000 | 100 |
El Salvador – Cellular – CTE | $0.1500 | 66 |
El Salvador – Cellular – Digicell | $0.1500 | 66 |
El Salvador – Cellular – Other | $0.1800 | 55 |
El Salvador – Cellular – Telefonica | $0.1800 | 55 |
El Salvador – Cellular – Tmovil | $0.1800 | 55 |
El Salvador – CTE S.A. | $0.1500 | 66 |
El Salvador – Telefonica | $0.1800 | 55 |
Equatorial Guinea | $0.4140 | 24 |
Equatorial Guinea – Cellular | $0.4140 | 24 |
Eritrea | $0.2750 | 36 |
Eritrea – Cellular | $0.2750 | 36 |
Estonia | $0.0250 | 400 |
Estonia – Cellular | $0.3330 | 30 |
Estonia – Premium Services | $0.3330 | 30 |
Ethiopia | $0.2000 | 50 |
Ethiopia – Addis Ababa | $0.2000 | 50 |
Ethiopia – Addis Ababa | $0.2000 | 50 |
Ethiopia – Cellular | $0.2000 | 50 |
Falkland Islands | $1.0000 | 10 |
Faroe Islands | $0.7000 | 14 |
Faroe Islands – Cellular | $0.7000 | 14 |
Fiji Islands | $0.2500 | 40 |
Fiji Islands – Cellular | $0.2500 | 40 |
Finland | $0.3550 | 28 |
Finland – Cellular | $0.3400 | 29 |
France | $0.0200 | 500 |
France – Cellular | $0.0660 | 151 |
France – Cellular – Globalstar | $0.2660 | 37 |
French Guiana | $0.0400 | 250 |
French Guiana – Cellular | $0.0610 | 163 |
French Polynesia | $0.3000 | 33 |
French Polynesia – Cellular | $0.3000 | 33 |
Gabon | $0.4540 | 22 |
Gabon – Cellular | $0.4540 | 22 |
Gambia | $0.6000 | 16 |
Gambia – Cellular | $0.6870 | 14 |
Georgia | $0.1790 | 55 |
Georgia – Cellular | $0.2780 | 35 |
Germany | $0.0200 | 500 |
Germany – Cellular | $0.0300 | 333 |
Germany – Cellular – E Plus | $0.0300 | 333 |
Ghana | $0.2780 | 35 |
Ghana – Cellular – MTN | $0.2220 | 45 |
Ghana – Cellular – Other | $0.2400 | 41 |
Ghana – Cellular – Vodafone | $0.2220 | 45 |
Gibraltar | $0.0400 | 250 |
Gibraltar – Cellular | $0.2080 | 48 |
GMSS | $9.9000 | 1 |
Greece | $0.0200 | 500 |
Greece – Cellular | $0.0710 | 140 |
Greenland | $0.5550 | 18 |
Grenada | $0.2000 | 50 |
Grenada – Cellular | $0.2380 | 42 |
Guadeloupe | $0.0250 | 400 |
Guadeloupe – Cellular | $0.0840 | 119 |
Guam | $0.0150 | 666 |
Guam – Cellular | $0.0150 | 666 |
Guantanamo Bay | $0.8330 | 12 |
Guatemala | $0.0830 | 120 |
Guatemala – Cellular – Comcel | $0.1530 | 65 |
Guatemala – Cellular – Sercom/Claro | $0.1290 | 77 |
Guatemala – Cellular – Telefonica | $0.1490 | 67 |
Guinea | $0.4840 | 20 |
Guinea – Bissau | $0.5560 | 17 |
Guinea – Cellular – Areeba | $0.3840 | 26 |
Guinea – Cellular – Cellcom | $0.5000 | 20 |
Guinea – Cellular – Intercel | $0.3840 | 26 |
Guinea – Cellular – Orange | $0.3850 | 25 |
Guinea – Cellular – Sotelgui | $0.3840 | 26 |
Guyana | $0.2270 | 44 |
Guyana – Cellular – Digicel | $0.1020 | 98 |
Guyana – Cellular – Other | $0.2630 | 38 |
Haiti | $0.3000 | 33 |
Haiti – Cellular – Comcel | $0.2860 | 34 |
Haiti – Cellular – Digicel | $0.2860 | 34 |
Haiti – Cellular – Other | $0.2860 | 34 |
Hawaii | $0.0150 | 666 |
Honduras | $0.1250 | 80 |
Honduras – Cellular – Celtel | $0.1790 | 55 |
Honduras – Cellular – Digicel | $0.1500 | 66 |
Honduras – Cellular – Hondutel | $0.1500 | 66 |
Honduras – Cellular – Megatel | $0.1500 | 66 |
Hong Kong | $0.0100 | 1000 |
Hong Kong – Cellular | $0.0210 | 476 |
Hungary | $0.0440 | 227 |
Hungary – Cellular | $0.0680 | 147 |
Iceland | $0.0330 | 303 |
Iceland – Cellular | $0.0400 | 250 |
India | $0.0100 | 1000 |
India – Cellular | $0.0100 | 1000 |
Indonesia | $0.0400 | 250 |
Indonesia – Cellular | $0.0400 | 250 |
Indonesia – Jakarta | $0.0250 | 400 |
Indonesia – Surabaya | $0.0400 | 250 |
Inmarsat | $9.9000 | 1 |
International Networks | $9.9000 | 1 |
Interstate | $0.0150 | 666 |
Intrastate | $0.0150 | 666 |
Intrastate – Alaska – Non Bush | $0.0150 | 666 |
Intrastate – Alaska Bush | $0.0150 | 666 |
Intrastate – Hawaii | $0.0150 | 666 |
Iran | $0.1660 | 60 |
Iran – Cellular | $0.1470 | 68 |
Iran – Tehran | $0.1330 | 75 |
Iraq | $0.1160 | 86 |
Iraq – Baghdad | $0.1360 | 73 |
Iraq – Cellular | $0.2080 | 48 |
Ireland | $0.0150 | 666 |
Ireland – Cellular | $0.0900 | 111 |
Israel | $0.0170 | 588 |
Israel – Cellular | $0.0370 | 270 |
Israel – Palestine Authority | $0.1800 | 55 |
Israel – Palestine Authority – Cellular | $0.1800 | 55 |
Italy | $0.0200 | 500 |
Italy – Cellular | $0.1300 | 76 |
Ivory Coast | $0.2500 | 40 |
Ivory Coast – Cellular – Moov | $0.3460 | 28 |
Ivory Coast – Cellular – MTN | $0.3460 | 28 |
Ivory Coast – Cellular – Orange | $0.3460 | 28 |
Ivory Coast – Cellular – Other | $0.3460 | 28 |
Jamaica | $0.2000 | 50 |
Jamaica – Cellular | $0.2000 | 50 |
Japan | $0.0300 | 333 |
Japan – Cellular | $0.0660 | 151 |
Jordan | $0.1650 | 60 |
Jordan – Cellular | $0.1940 | 51 |
Kazakhstan | $0.0330 | 303 |
Kazakhstan – Cellular | $0.1510 | 66 |
Kenya | $0.2130 | 46 |
Kenya – Cellular – Celtel | $0.2510 | 39 |
Kenya – Cellular – Orange | $0.1690 | 59 |
Kenya – Cellular – Other | $0.1510 | 66 |
Kenya – Cellular – Safaricom | $0.0980 | 102 |
Kiribati | $1.5000 | 6 |
Kosovo | $0.1860 | 53 |
Kosovo – Cellular | $0.4570 | 21 |
Kuwait | $0.0850 | 117 |
Kuwait – Cellular | $0.0830 | 120 |
Kyrgyzstan | $0.1900 | 52 |
Kyrgyzstan – Cellular | $0.1900 | 52 |
Laos | $0.0890 | 112 |
Laos – Cellular | $0.0890 | 112 |
Latvia | $0.1470 | 68 |
Latvia – Cellular | $0.3340 | 29 |
Latvia – Olo | $0.3340 | 29 |
Latvia – Premium Services | $0.3340 | 29 |
Lebanon | $0.0900 | 111 |
Lebanon – Cellular | $0.1660 | 60 |
Lesotho | $1.0000 | 10 |
Lesotho – Cellular | $0.3950 | 25 |
Liberia | $0.4330 | 23 |
Liberia – Cellular – Cellcom | $0.3330 | 30 |
Liberia – Cellular – Comium | $0.4330 | 23 |
Liberia – Cellular – Libercell | $0.4330 | 23 |
Liberia – Cellular – Lonestar | $0.3330 | 30 |
Libya | $0.2940 | 34 |
Libya – Cellular | $0.2940 | 34 |
Libya – Cellular – Al Hurra | $0.2940 | 34 |
Liechtenstein | $0.1280 | 78 |
Liechtenstein – Cellular | $0.1280 | 78 |
Liechtenstein – Premium Services | $0.1280 | 78 |
Lithuania | $0.1550 | 64 |
Lithuania – Cellular | $0.3700 | 27 |
Lithuania – Personal Numbering | $0.4700 | 21 |
Luxembourg | $0.1930 | 51 |
Luxembourg – Cellular | $0.1930 | 51 |
Macao | $0.1520 | 65 |
Macao – Cellular | $0.1520 | 65 |
Macedonia | $0.1730 | 57 |
Macedonia – Cellular | $0.3330 | 30 |
Madagascar | $0.6250 | 16 |
Madagascar – Cellular | $0.6250 | 16 |
Malawi | $0.4160 | 24 |
Malawi – Cellular | $0.4160 | 24 |
Malaysia | $0.0150 | 666 |
Malaysia – Cellular | $0.0240 | 416 |
Maldives | $1.0000 | 10 |
Mali | $0.4380 | 22 |
Mali – Cellular | $0.3850 | 25 |
Malta | $0.1020 | 98 |
Malta – Cellular | $0.2950 | 33 |
Mariana Islands | $0.0150 | 666 |
Mariana Islands – Cellular | $0.0150 | 666 |
Marshall Islands | $0.2960 | 33 |
Marshall Islands – Cellular | $0.2960 | 33 |
Martinique | $0.0250 | 400 |
Martinique – Cellular | $0.0400 | 250 |
Mauritania | $0.5000 | 20 |
Mauritania – Cellular | $0.5000 | 20 |
Mauritius | $0.0760 | 131 |
Mayotte Island | $0.3840 | 26 |
Mexico – Cellular – Iusacell | $0.0150 | 666 |
Mexico – Cellular – Movistar | $0.0150 | 666 |
Mexico – Cellular – Offnet – Telcel | $0.0150 | 666 |
Mexico – Cellular – Onnet – Telcel | $0.0150 | 666 |
Mexico – Offnet | $0.0150 | 666 |
Mexico – Onnet | $0.0150 | 666 |
Mexico – ROC | $0.0150 | 666 |
Mexico – Satellite | $0.0150 | 666 |
Mexico – Triangle | $0.0150 | 666 |
Micronesia | $1.0000 | 10 |
Micronesia – Cellular | $1.0000 | 10 |
Moldova | $0.2250 | 44 |
Moldova – Cellular | $0.2000 | 50 |
Monaco | $0.0700 | 142 |
Monaco – Cellular | $0.4120 | 24 |
Mongolia | $0.0400 | 250 |
Mongolia – Cellular | $0.0400 | 250 |
Montenegro | $0.2660 | 37 |
Montenegro – Cellular | $0.3340 | 29 |
Montserrat | $0.2500 | 40 |
Montserrat – Cellular | $0.2500 | 40 |
Morocco | $0.0330 | 303 |
Morocco – Cellular | $0.4560 | 21 |
Morocco – Wana | $0.4560 | 21 |
Mozambique | $0.2120 | 47 |
Mozambique – Cellular | $0.2100 | 47 |
Myanmar | $0.1650 | 60 |
Myanmar – Cellular | $0.1650 | 60 |
Namibia | $0.0800 | 125 |
Namibia – Cellular | $0.1110 | 90 |
Nauru | $2.0000 | 5 |
Nepal | $0.1330 | 75 |
Nepal – Cellular | $0.1330 | 75 |
Nepal – Katmandu | $0.1330 | 75 |
Netherlands | $0.2330 | 42 |
Netherlands – Cellular | $0.2500 | 40 |
Netherlands Antilles | $0.1390 | 71 |
Netherlands Antilles – Cellular | $0.2140 | 46 |
Netherlands Antilles – Curacao | $0.1390 | 71 |
New Caledonia | $0.2250 | 44 |
New Zealand | $0.0200 | 500 |
New Zealand – Cellular | $0.0550 | 181 |
New Zealand – Scott Base | $0.0550 | 181 |
Nicaragua | $0.1420 | 70 |
Nicaragua – Cellular – Claro | $0.2560 | 39 |
Nicaragua – Cellular – Movistar | $0.2560 | 39 |
Niger | $0.4280 | 23 |
Niger – Cellular | $0.3120 | 32 |
Nigeria | $0.0660 | 151 |
Nigeria – Cellular – Celtel | $0.0790 | 126 |
Nigeria – Cellular – Globacom | $0.0960 | 104 |
Nigeria – Cellular – MTN | $0.0780 | 128 |
Nigeria – Cellular – Other | $0.0790 | 126 |
Nigeria – Cellular – Visafone | $0.0780 | 128 |
Nigeria – Lagos | $0.0660 | 151 |
Niue | $5.0000 | 2 |
Norfolk Island | $1.6670 | 5 |
North Korea | $1.0000 | 10 |
Norway | $0.0250 | 400 |
Norway – Cellular | $0.0500 | 200 |
Oman | $0.2770 | 36 |
Oman – Cellular | $0.2770 | 36 |
Pakistan | $0.0450 | 222 |
Pakistan – Cellular – Other | $0.0450 | 222 |
Pakistan – Cellular – Telenor | $0.0400 | 250 |
Pakistan – Cellular – Warid | $0.0460 | 217 |
Palau | $0.3300 | 30 |
Palestine | $0.2000 | 50 |
Palestine – Cellular | $0.2000 | 50 |
Panama | $0.0250 | 400 |
Panama – Cellular | $0.1150 | 86 |
Papua New Guinea | $1.5000 | 6 |
Paraguay | $0.0400 | 250 |
Paraguay – Asuncion | $0.0400 | 250 |
Paraguay – Cellular | $0.0770 | 129 |
Peru | $0.0150 | 666 |
Peru – Cellular – America Movil | $0.0330 | 303 |
Peru – Cellular – Nextel | $0.0500 | 200 |
Peru – Cellular – Other | $0.0400 | 250 |
Peru – Cellular – Telefonica | $0.0330 | 303 |
Peru – Lima | $0.0100 | 1000 |
Peru – Rural | $0.3330 | 30 |
Philippines | $0.0960 | 104 |
Philippines – Cellular – Globe | $0.1250 | 80 |
Philippines – Cellular – Other | $0.1510 | 66 |
Philippines – Cellular – Smart | $0.1350 | 74 |
Philippines – Cellular – Sun | $0.1510 | 66 |
Philippines – Manila | $0.0960 | 104 |
Poland | $0.0100 | 1000 |
Poland – Cellular | $0.1000 | 100 |
Poland – Warsaw | $0.0100 | 1000 |
Portugal | $0.0200 | 500 |
Portugal – Cellular | $0.0830 | 120 |
Puerto Rico | $0.0150 | 666 |
Puerto Rico – Cellular | $0.0150 | 666 |
Qatar | $0.2000 | 50 |
Qatar – Cellular | $0.2000 | 50 |
Reunion Island | $0.1070 | 93 |
Reunion Island – Cellular | $0.4070 | 24 |
Romania | $0.0250 | 400 |
Romania – Cellular | $0.0350 | 285 |
Russia | $0.0460 | 217 |
Russia – Abkhazia | $0.0460 | 217 |
Russia – Cellular – Beeline | $0.2380 | 42 |
Russia – Cellular – Megafone | $0.2380 | 42 |
Russia – Cellular – MTS | $0.2380 | 42 |
Russia – Cellular – Other | $0.2380 | 42 |
Russia – Moscow | $0.0170 | 588 |
Russia – St. Petersburg | $0.0120 | 833 |
Rwanda | $0.3120 | 32 |
Rwanda – Cellular | $0.3120 | 32 |
Samoa | $1.0610 | 9 |
Samoa – Cellular | $1.0610 | 9 |
San Marino | $0.0340 | 294 |
San Marino – Cellular | $0.0340 | 294 |
Sao Tome and Principe | $1.5000 | 6 |
Saudi Arabia | $0.0900 | 111 |
Saudi Arabia – Cellular – Other | $0.1200 | 83 |
Saudi Arabia – Cellular – STC | $0.1200 | 83 |
Senegal | $0.2250 | 44 |
Senegal – Cellular – Orange | $0.2000 | 50 |
Senegal – Cellular – Sudatel | $0.4120 | 24 |
Senegal – Cellular – Tigo | $0.3580 | 27 |
Serbia | $0.1660 | 60 |
Serbia – Cellular | $0.3570 | 28 |
Serbia – Kosovo | $0.1860 | 53 |
Serbia – Olo | $0.3570 | 28 |
Seychelles | $0.7000 | 14 |
Sierra Leone | $0.4000 | 25 |
Sierra Leone – Cellular | $0.4170 | 23 |
Singapore | $0.0170 | 588 |
Singapore – Cellular | $0.0170 | 588 |
Slovakia | $0.0270 | 370 |
Slovakia – Cellular | $0.1110 | 90 |
Slovenia | $0.1620 | 61 |
Slovenia – Cellular | $0.4250 | 23 |
Solomon Islands | $5.0000 | 2 |
Somalia | $0.3850 | 25 |
Somalia – Cellular | $0.3850 | 25 |
South Africa | $0.1050 | 95 |
South Africa – Cellular | $0.0700 | 142 |
South Africa – Cellular – MTN | $0.1670 | 59 |
South Korea | $0.0200 | 500 |
South Korea – Cellular | $0.0400 | 250 |
South Sudan | $0.4000 | 25 |
South Sudan – Cellular | $0.4000 | 25 |
Spain | $0.0200 | 500 |
Spain – Cellular | $0.1400 | 71 |
Spain – Cellular – Special | $0.3400 | 29 |
Sri Lanka | $0.1440 | 69 |
Sri Lanka – Cellular | $0.1440 | 69 |
St. Helena | $2.8350 | 3 |
St. Kitts and Nevis | $0.1790 | 55 |
St. Kitts and Nevis – Cellular | $0.2380 | 42 |
St. Lucia | $0.1750 | 57 |
St. Lucia – Cellular | $0.2380 | 42 |
St. Maarten | $0.1260 | 79 |
St. Maarten – Cellular | $0.1260 | 79 |
St. Pierre and Miquelon | $0.3660 | 27 |
St. Pierre and Miquelon – Cellular | $0.4660 | 21 |
St. Vincent | $0.1470 | 68 |
St. Vincent – Cellular | $0.2500 | 40 |
Sudan | $0.1470 | 68 |
Sudan – Cellular – MTN | $0.1550 | 64 |
Sudan – Cellular – Sudatel | $0.1550 | 64 |
Sudan – Cellular – Zain | $0.1360 | 73 |
Suriname | $0.1850 | 54 |
Suriname – Cellular | $0.2940 | 34 |
Swaziland | $0.2060 | 48 |
Swaziland – Cellular | $0.2060 | 48 |
Sweden | $0.0200 | 500 |
Sweden – Cellular | $0.0300 | 333 |
Switzerland | $0.0200 | 500 |
Switzerland – Cellular | $0.3330 | 30 |
Switzerland – Cellular – Sunrise | $0.3330 | 30 |
Syria | $0.2220 | 45 |
Syria – Cellular | $0.2950 | 33 |
Taiwan | $0.0200 | 500 |
Taiwan – Cellular | $0.1000 | 100 |
Tajikistan | $0.1250 | 80 |
Tajikistan – Cellular | $0.1250 | 80 |
Tanzania | $0.3120 | 32 |
Tanzania – Cellular | $0.3570 | 28 |
Thailand | $0.0350 | 285 |
Thailand – Bangkok | $0.0350 | 285 |
Thailand – Cellular | $0.0350 | 285 |
Togo | $0.3570 | 28 |
Togo – Cellular | $0.3330 | 30 |
Tokelau | $2.5000 | 4 |
Toll Free | $0.0150 | 666 |
Tonga | $1.0610 | 9 |
Tonga – Cellular | $1.0610 | 9 |
Trinidad and Tobago | $0.1250 | 80 |
Trinidad and Tobago – Cellular | $0.2000 | 50 |
Tunisia | $1.0000 | 10 |
Tunisia – Cellular | $0.7150 | 13 |
Turkey | $0.0380 | 263 |
Turkey – Ankara | $0.0380 | 263 |
Turkey – Bursa | $0.0380 | 263 |
Turkey – Cellular | $0.1660 | 60 |
Turkey – Istanbul | $0.0350 | 285 |
Turkmenistan | $0.1430 | 69 |
Turks and Caicos | $0.2100 | 47 |
Turks and Caicos – Cellular | $0.2170 | 46 |
Tuvalu | $1.5000 | 6 |
Uganda | $0.2600 | 38 |
Uganda – Cellular | $0.2950 | 33 |
Ukraine | $0.1250 | 80 |
Ukraine – Cellular | $0.1660 | 60 |
United Arab Emirates | $0.1660 | 60 |
United Arab Emirates – Cellular | $0.1660 | 60 |
United Kingdom | $0.0150 | 666 |
United Kingdom – Cellular – Hutchison | $0.0500 | 200 |
United Kingdom – Cellular – O2 | $0.0500 | 200 |
United Kingdom – Cellular – Orange | $0.0500 | 200 |
United Kingdom – Cellular – Other | $0.2500 | 40 |
United Kingdom – Cellular – Special | $0.2500 | 40 |
United Kingdom – Cellular – T-Mobile | $0.0500 | 200 |
United Kingdom – Cellular – Vodafone | $0.0500 | 200 |
United Kingdom – Personal Numbering | $0.2500 | 40 |
Uruguay | $0.0660 | 151 |
Uruguay – Cellular | $0.1660 | 60 |
Uruguay – Montevideo | $0.0550 | 181 |
US Virgin Islands | $0.0150 | 666 |
US Virgin Islands – Cellular | $0.0150 | 666 |
Uzbekistan | $0.0820 | 121 |
Uzbekistan – Cellular | $0.0820 | 121 |
Uzbekistan – Tashkent | $0.1090 | 91 |
Vanuatu | $1.0610 | 9 |
Venezuela | $0.0180 | 555 |
Venezuela – Caracas | $0.0180 | 555 |
Venezuela – Cellular | $0.0800 | 125 |
Vietnam | $0.0660 | 151 |
Vietnam – Cellular | $0.0760 | 131 |
Vietnam – Ha Noi | $0.0660 | 151 |
Vietnam – Ho Chi Minh | $0.0660 | 151 |
Wallis and Futuna | $1.0000 | 10 |
Yemen | $0.1420 | 70 |
Yemen – Cellular – MTN | $0.1420 | 70 |
Yemen – Cellular – Other | $0.1420 | 70 |
Yemen – Cellular – Sabafon | $0.1420 | 70 |
Zambia | $0.3850 | 25 |
Zambia – Cellular | $0.4650 | 21 |
Zimbabwe | $0.1920 | 52 |
Zimbabwe – Cellular | $0.4600 | 21 |
Updated 1/1/2020 |